We stock a range of aluminum continuous hinge in Winnipeg! The parts in this list are supplied with NO holes.
Aluminum Hinges (with Aluminum pins, too!)
Part Number | Material | Gauge | Open Width | Pin Diameter | Knuckle | Length |
A02501272 | Aluminum | 0.25 | 0.75 | 0.062 | 0.25 | 72 |
A02501672 | Aluminum | 0.025 | 1 | 0.062 | 0.25 | 72 |
Part Number | Material | Gauge | Open Width | Pin Diameter | Knuckle | Length |
A03201296 | Aluminum | 0.032 | 0.75 | 0.093 | 0.25 | 96 |
A03201272 | Aluminum | 0.032 | 0.75 | 0.093 | 0.25 | 72 |
A03201796 | Aluminum | 0.032 | 1.06 | 0.093 | 0.25 | 96 |
A03201772 | Aluminum | 0.032 | 1.06 | 0.093 | 0.25 | 72 |
A03202096 | Aluminum | 0.032 | 1.25 | 0.093 | 0.25 | 96 |
A03202072 | Aluminum | 0.032 | 1.25 | 0.093 | 0.25 | 72 |
A03202496 | Aluminum | 0.032 | 1.5 | 0.093 | 0.25 | 96 |
A03202472 | Aluminum | 0.032 | 1.5 | 0.093 | 0.25 | 72 |
Part Number | Material | Gauge | Open Width | Pin Diameter | Knuckle | Length |
A04001796 | Aluminum | 0.04 | 1.06 | 0.093 | 0.5 | 96 |
A04001772 | Aluminum | 0.04 | 1.06 | 0.093 | 0.5 | 72 |
A04002096 | Aluminum | 0.04 | 1.25 | 0.093 | 0.5 | 96 |
A04002072 | Aluminum | 0.04 | 1.25 | 0.093 | 0.5 | 72 |
A04002496 | Aluminum | 0.04 | 1.5 | 0.093 | 0.5 | 96 |
A04002472 | Aluminum | 0.04 | 1.5 | 0.093 | 0.5 | 72 |
A04003296 | Aluminum | 0.04 | 2 | 0.093 | 0.5 | 96 |
A04003272 | Aluminum | 0.04 | 2 | 0.093 | 0.5 | 72 |
Part Number | Material | Gauge | Open Width | Pin Diameter | Knuckle | Length |
A05201696 | Aluminum | 0.05 | 1 | 0.125 | 0.5 | 96 |
A05201672 | Aluminum | 0.05 | 1 | 0.125 | 0.5 | 72 |
A05202496 | Aluminum | 0.05 | 1.5 | 0.125 | 0.5 | 96 |
A05202472 | Aluminum | 0.05 | 1.5 | 0.125 | 0.5 | 72 |
A05203296 | Aluminum | 0.05 | 2 | 0.125 | 0.5 | 96 |
A05203272 | Aluminum | 0.05 | 2 | 0.125 | 0.5 | 72 |
A05204896 | Aluminum | 0.05 | 3 | 0.125 | 0.5 | 96 |
A05204872 | Aluminum | 0.05 | 3 | 0.125 | 0.5 | 72 |
Part Number | Material | Gauge | Open Width | Pin Diameter | Knuckle | Length |
A06202096 | Aluminum | 0.06 | 1.25 | 0.125 | 0.5 | 96 |
A06202072 | Aluminum | 0.06 | 1.25 | 0.125 | 0.5 | 72 |
A06202496 | Aluminum | 0.06 | 1.5 | 0.125 | 0.5 | 96 |
A06202472 | Aluminum | 0.06 | 1.5 | 0.125 | 0.5 | 72 |
A06203296 | Aluminum | 0.06 | 2 | 0.125 | 0.5 | 96 |
A06203272 | Aluminum | 0.06 | 2 | 0.125 | 0.5 | 72 |
A06204096 | Aluminum | 0.06 | 2.5 | 0.125 | 0.5 | 96 |
A06204072 | Aluminum | 0.06 | 2.5 | 0.125 | 0.5 | 72 |
A06204896 | Aluminum | 0.06 | 3 | 0.125 | 0.5 | 96 |
A06204872 | Aluminum | 0.06 | 3 | 0.125 | 0.5 | 72 |
A06206496 | Aluminum | 0.06 | 4 | 0.125 | 0.5 | 96 |
A06206472 | Aluminum | 0.06 | 4 | 0.125 | 0.5 | 72 |
Part Number | Material | Gauge | Open Width | Pin Diameter | Knuckle | Length |
A06502496 | Aluminum | 0.06 | 1.5 | 0.187 | 0.5 | 96 |
A06502472 | Aluminum | 0.06 | 1.5 | 0.187 | 0.5 | 72 |
A06503296 | Aluminum | 0.06 | 2 | 0.187 | 0.5 | 96 |
A06503272 | Aluminum | 0.06 | 2 | 0.187 | 0.5 | 72 |
A06504096 | Aluminum | 0.06 | 2.5 | 0.187 | 0.5 | 96 |
A06504072 | Aluminum | 0.06 | 2.5 | 0.187 | 0.5 | 72 |
A06504896 | Aluminum | 0.06 | 3 | 0.187 | 0.5 | 96 |
A06504872 | Aluminum | 0.06 | 3 | 0.187 | 0.5 | 72 |
Part Number | Material | Gauge | Open Width | Pin Diameter | Knuckle | Length |
A07503296 | Aluminum | 0.075 | 2 | 0.187 | 0.5 | 96 |
A07503272 | Aluminum | 0.075 | 2 | 0.187 | 0.5 | 72 |
A07504096 | Aluminum | 0.075 | 2.5 | 0.187 | 0.5 | 96 |
A07504072 | Aluminum | 0.075 | 2.5 | 0.187 | 0.5 | 72 |
A07504896 | Aluminum | 0.075 | 3 | 0.187 | 0.5 | 96 |
A07504872 | Aluminum | 0.075 | 3 | 0.187 | 0.5 | 72 |
A07506496 | Aluminum | 0.075 | 4 | 0.187 | 0.5 | 96 |
A07506472 | Aluminum | 0.075 | 4 | 0.187 | 0.5 | 72 |
Part Number | Material | Gauge | Open Width | Pin Diameter | Knuckle | Length |
A09303296 | Aluminum | 0.09 | 2 | 0.25 | 1 | 96 |
A09303272 | Aluminum | 0.09 | 2 | 0.25 | 1 | 72 |
A09304096 | Aluminum | 0.09 | 2.5 | 0.25 | 1 | 96 |
A09304072 | Aluminum | 0.09 | 2.5 | 0.25 | 1 | 72 |
A09304896 | Aluminum | 0.09 | 3 | 0.25 | 1 | 96 |
A09304872 | Aluminum | 0.09 | 3 | 0.25 | 1 | 72 |
A09306496 | Aluminum | 0.09 | 4 | 0.25 | 1 | 96 |
A09306472 | Aluminum | 0.09 | 4 | 0.25 | 1 | 72 |
Part Number | Material | Gauge | Open Width | Pin Diameter | Knuckle | Length |
A12004896 | Aluminum | 0.12 | 3 | 0.375 | 2 | 96 |
A12004872 | Aluminum | 0.12 | 3 | 0.375 | 2 | 72 |
A12006496 | Aluminum | 0.12 | 4 | 0.375 | 2 | 96 |
A12006472 | Aluminum | 0.12 | 4 | 0.375 | 2 | 72 |
A12008096 | Aluminum | 0.12 | 5 | 0.375 | 2 | 96 |
A12008072 | Aluminum | 0.12 | 5 | 0.375 | 2 | 72 |
Part Number | Material | Gauge | Open Width | Pin Diameter | Knuckle | Length |
A12203296 | Aluminum | 0.12 | 2 | 0.25 | 2 | 96 |
A12203272 | Aluminum | 0.12 | 2 | 0.25 | 2 | 72 |
A12204896 | Aluminum | 0.12 | 3 | 0.25 | 2 | 96 |
A12204872 | Aluminum | 0.12 | 3 | 0.25 | 2 | 72 |
A12206496 | Aluminum | 0.12 | 4 | 0.25 | 2 | 96 |
A12206472 | Aluminum | 0.12 | 4 | 0.25 | 2 | 72 |
A12208096 | Aluminum | 0.12 | 5 | 0.25 | 2 | 96 |
A12208072 | Aluminum | 0.12 | 5 | 0.25 | 2 | 72 |
Other sizes are available upon request. Please contact us for availability! |