Steeves Agencies stocks a wide range of Continuous Hinge in Steel! The list below shows the range of sizes and lengths we can provide. We can also supply the following services for low-volume or prototyping requirements:
- cut to length
- installation of springs in spring-loaded hinge applications
- reverse-assembly of hinge
- drilled holes
(all measurements below are in inches)
Part Number | Gauge | Open Width | Pin Diameter | Knuckle | Length |
S02501272 | 0.025 | 0.75 | 0.062 | 0.25 | 72 |
S02501672 | 0.025 | 1 | 0.062 | 0.25 | 72 |
Part Number | Gauge | Open Width | Pin Diameter | Knuckle | Length |
S03501272 | 0.035 | 0.75 | 0.086 | 0.25 | 72 |
S03501296 | 0.035 | 0.75 | 0.086 | 0.25 | 96 |
S03501772 | 0.035 | 1.06 | 0.086 | 0.25 | 72 |
S03501796 | 0.035 | 1.06 | 0.086 | 0.25 | 96 |
S03502072 | 0.035 | 1.25 | 0.086 | 0.25 | 72 |
S03502096 | 0.035 | 1.25 | 0.086 | 0.25 | 96 |
S03502472 | 0.035 | 1.5 | 0.086 | 0.25 | 72 |
S03502496 | 0.035 | 1.5 | 0.086 | 0.25 | 96 |
Part Number | Gauge | Open Width | Pin Diameter | Knuckle | Length |
S04001772 | 0.04 | 1.06 | 0.093 | 0.5 | 72 |
S04001796 | 0.04 | 1.06 | 0.093 | 0.5 | 96 |
S04002072 | 0.04 | 1.25 | 0.093 | 0.5 | 72 |
S04002096 | 0.04 | 1.25 | 0.093 | 0.5 | 96 |
S04002472 | 0.04 | 1.5 | 0.093 | 0.5 | 72 |
S04002496 | 0.04 | 1.5 | 0.093 | 0.5 | 96 |
S04003272 | 0.04 | 2 | 0.093 | 0.5 | 72 |
S04003296 | 0.04 | 2 | 0.093 | 0.5 | 96 |
Part Number | Gauge | Open Width | Pin Diameter | Knuckle | Length |
S05202072 | 0.05 | 1.25 | 0.125 | 0.5 | 72 |
S05202096 | 0.05 | 1.25 | 0.125 | 0.5 | 96 |
S05202472 | 0.05 | 1.5 | 0.125 | 0.5 | 72 |
S05202496 | 0.05 | 1.5 | 0.125 | 0.5 | 96 |
S05203272 | 0.05 | 2 | 0.125 | 0.5 | 72 |
S05203296 | 0.05 | 2 | 0.125 | 0.5 | 96 |
Part Number | Gauge | Open Width | Pin Diameter | Knuckle | Length |
S06201772 | 0.06 | 1.06 | 0.125 | 0.5 | 72 |
S06201796 | 0.06 | 1.06 | 0.125 | 0.5 | 96 |
S06202072 | 0.06 | 1.25 | 0.125 | 0.5 | 72 |
S06202096 | 0.06 | 1.25 | 0.125 | 0.5 | 96 |
S06202472 | 0.06 | 1.5 | 0.125 | 0.5 | 72 |
S06202496 | 0.06 | 1.5 | 0.125 | 0.5 | 96 |
S06203272 | 0.06 | 2 | 0.125 | 0.5 | 72 |
S06203296 | 0.06 | 2 | 0.125 | 0.5 | 96 |
S06204072 | 0.06 | 2.5 | 0.125 | 0.5 | 72 |
S06204096 | 0.06 | 2.5 | 0.125 | 0.5 | 96 |
S06204872 | 0.06 | 3 | 0.125 | 0.5 | 72 |
S06204896 | 0.06 | 3 | 0.125 | 0.5 | 96 |
S06206472 | 0.06 | 4 | 0.125 | 0.5 | 72 |
S06206496 | 0.06 | 4 | 0.125 | 0.5 | 96 |
Part Number | Gauge | Open Width | Pin Diameter | Knuckle | Length |
S06302072 | 0.06 | 1.25 | 0.125 | 1 | 72 |
S06302096 | 0.06 | 1.25 | 0.125 | 1 | 96 |
S06302472 | 0.06 | 1.5 | 0.125 | 1 | 72 |
S06302496 | 0.06 | 1.5 | 0.125 | 1 | 96 |
S06303272 | 0.06 | 2 | 0.125 | 1 | 72 |
S06303296 | 0.06 | 2 | 0.125 | 1 | 96 |
S06304072 | 0.06 | 2.5 | 0.125 | 1 | 72 |
S06304096 | 0.06 | 2.5 | 0.125 | 1 | 96 |
S06304872 | 0.06 | 3 | 0.125 | 1 | 72 |
S06304896 | 0.06 | 3 | 0.125 | 1 | 96 |
Part Number | Gauge | Open Width | Pin Diameter | Knuckle | Length |
S06402472 | 0.06 | 1.5 | 0.187 | 1 | 72 |
S06402496 | 0.06 | 1.5 | 0.187 | 1 | 96 |
S06403272 | 0.06 | 2 | 0.187 | 1 | 72 |
S06403296 | 0.06 | 2 | 0.187 | 1 | 96 |
S06404072 | 0.06 | 2.5 | 0.187 | 1 | 72 |
S06404096 | 0.06 | 2.5 | 0.187 | 1 | 96 |
S06404872 | 0.06 | 3 | 0.187 | 1 | 72 |
S06404896 | 0.06 | 3 | 0.187 | 1 | 96 |
Part Number | Gauge | Open Width | Pin Diameter | Knuckle | Length |
S06502472 | 0.06 | 1.5 | 0.187 | 0.5 | 72 |
S06502496 | 0.06 | 1.5 | 0.187 | 0.5 | 96 |
S06503272 | 0.06 | 2 | 0.187 | 0.5 | 72 |
S06503296 | 0.06 | 2 | 0.187 | 0.5 | 96 |
S06504072 | 0.06 | 2.5 | 0.187 | 0.5 | 72 |
S06504096 | 0.06 | 2.5 | 0.187 | 0.5 | 96 |
S06504872 | 0.06 | 3 | 0.187 | 0.5 | 72 |
S06504896 | 0.06 | 3 | 0.187 | 0.5 | 96 |
S06506472 | 0.06 | 4 | 0.187 | 0.5 | 72 |
S06506496 | 0.06 | 4 | 0.187 | 0.5 | 96 |
Part Number | Gauge | Open Width | Pin Diameter | Knuckle | Length |
S07402472 | 0.075 | 1.5 | 0.187 | 1 | 72 |
S07402496 | 0.075 | 1.5 | 0.187 | 1 | 96 |
S07403272 | 0.075 | 2 | 0.187 | 1 | 72 |
S07403296 | 0.075 | 2 | 0.187 | 1 | 96 |
S07404072 | 0.075 | 2.5 | 0.187 | 1 | 72 |
S07404096 | 0.075 | 2.5 | 0.187 | 1 | 96 |
S07404872 | 0.075 | 3 | 0.187 | 1 | 72 |
S07404896 | 0.075 | 3 | 0.187 | 1 | 96 |
S07406472 | 0.075 | 4 | 0.187 | 1 | 72 |
S07406496 | 0.075 | 4 | 0.187 | 1 | 96 |
Part Number | Gauge | Open Width | Pin Diameter | Knuckle | Length |
S07602472 | 0.075 | 1.5 | 0.25 | 1 | 72 |
S07602496 | 0.075 | 1.5 | 0.25 | 1 | 96 |
S07603272 | 0.075 | 2 | 0.25 | 1 | 72 |
S07603296 | 0.075 | 2 | 0.25 | 1 | 96 |
S07604072 | 0.075 | 2.5 | 0.25 | 1 | 72 |
S07604096 | 0.075 | 2.5 | 0.25 | 1 | 96 |
S07604872 | 0.075 | 3 | 0.25 | 1 | 72 |
S07604896 | 0.075 | 3 | 0.25 | 1 | 96 |
S07605672 | 0.075 | 3.5 | 0.25 | 1 | 72 |
S07605696 | 0.075 | 3.5 | 0.25 | 1 | 96 |
S07606472 | 0.075 | 4 | 0.25 | 1 | 72 |
S07606496 | 0.075 | 4 | 0.25 | 1 | 96 |
Part Number | Gauge | Open Width | Pin Diameter | Knuckle | Length |
S07703272 | 0.075 | 2 | 0.25 | 2 | 72 |
S07703296 | 0.075 | 2 | 0.25 | 2 | 96 |
S07704072 | 0.075 | 2.5 | 0.25 | 2 | 72 |
S07704096 | 0.075 | 2.5 | 0.25 | 2 | 96 |
S07704872 | 0.075 | 3 | 0.25 | 2 | 72 |
S07704896 | 0.075 | 3 | 0.25 | 2 | 96 |
S07705672 | 0.075 | 3.5 | 0.25 | 2 | 72 |
S07705696 | 0.075 | 3.5 | 0.25 | 2 | 96 |
S07706472 | 0.075 | 4 | 0.25 | 2 | 72 |
S07706496 | 0.075 | 4 | 0.25 | 2 | 96 |
S07708072 | 0.075 | 5 | 0.25 | 2 | 72 |
S07708096 | 0.075 | 5 | 0.25 | 2 | 96 |
Part Number | Gauge | Open Width | Pin Diameter | Knuckle | Length |
S09303272 | 0.09 | 2 | 0.25 | 1 | 72 |
S09303296 | 0.09 | 2 | 0.25 | 1 | 96 |
S09304872 | 0.09 | 3 | 0.25 | 1 | 72 |
S09304896 | 0.09 | 3 | 0.25 | 1 | 96 |
S09306472 | 0.09 | 4 | 0.25 | 1 | 72 |
S09306496 | 0.09 | 4 | 0.25 | 1 | 96 |
S09308072 | 0.09 | 5 | 0.25 | 1 | 72 |
S09308096 | 0.09 | 5 | 0.25 | 1 | 96 |
Part Number | Gauge | Open Width | Pin Diameter | Knuckle | Length |
S12003272 | 0.12 | 2 | 0.375 | 2 | 72 |
S12003296 | 0.12 | 2 | 0.375 | 2 | 96 |
S12004072 | 0.12 | 2.5 | 0.375 | 2 | 72 |
S12004096 | 0.12 | 2.5 | 0.375 | 2 | 96 |
S12004872 | 0.12 | 3 | 0.375 | 2 | 72 |
S12004896 | 0.12 | 3 | 0.375 | 2 | 96 |
S12005672 | 0.12 | 3.5 | 0.375 | 2 | 72 |
S12005696 | 0.12 | 3.5 | 0.375 | 2 | 96 |
S12006472 | 0.12 | 4 | 0.375 | 2 | 72 |
S12006496 | 0.12 | 4 | 0.375 | 2 | 96 |
S12008072 | 0.12 | 5 | 0.375 | 2 | 72 |
S12008096 | 0.12 | 5 | 0.375 | 2 | 96 |
S12009672 | 0.12 | 6 | 0.375 | 2 | 72 |
S12009696 | 0.12 | 6 | 0.375 | 2 | 96 |
Part Number | Gauge | Open Width | Pin Diameter | Knuckle | Length |
S12203272 | 0.12 | 2 | 0.25 | 2 | 72 |
S12203296 | 0.12 | 2 | 0.25 | 2 | 96 |
S12204872 | 0.12 | 3 | 0.25 | 2 | 72 |
S12204896 | 0.12 | 3 | 0.25 | 2 | 96 |
S12206472 | 0.12 | 4 | 0.25 | 2 | 72 |
S12206496 | 0.12 | 4 | 0.25 | 2 | 96 |
Part Number | Gauge | Open Width | Pin Diameter | Knuckle | Length |
S18004872 | 0.18 | 3 | 0.5 | 2 | 72 |
S18004896 | 0.18 | 3 | 0.5 | 2 | 96 |
S18006472 | 0.18 | 4 | 0.5 | 2 | 72 |
S18006496 | 0.18 | 4 | 0.5 | 2 | 96 |
S18008072 | 0.18 | 5 | 0.5 | 2 | 72 |
S18008096 | 0.18 | 5 | 0.5 | 2 | 96 |
S18009672 | 0.18 | 6 | 0.5 | 2 | 72 |
S18009696 | 0.18 | 6 | 0.5 | 2 | 96 |
S18011272 | 0.18 | 7 | 0.5 | 2 | 72 |
S18011296 | 0.18 | 7 | 0.5 | 2 | 96 |
S18012872 | 0.18 | 8 | 0.5 | 2 | 72 |
S18012896 | 0.18 | 8 | 0.5 | 2 | 96 |
Part Number | Gauge | Open Width | Pin Diameter | Knuckle | Length |
S25004872 | 0.25 | 3 | 0.625 | 2 | 72 |
S25004896 | 0.25 | 3 | 0.625 | 2 | 96 |
S25006472 | 0.25 | 4 | 0.625 | 2 | 72 |
S25006496 | 0.25 | 4 | 0.625 | 2 | 96 |
S25008072 | 0.25 | 5 | 0.625 | 2 | 72 |
S25008096 | 0.25 | 5 | 0.625 | 2 | 96 |
Related